Seoul Skin Treatment Price Index
Listed prices for common skin treatments at Gangnam clinics, one dose each, in won and dollars. Use the middle range to tell a normal quote from an outlier.
Median is the middle listed price for a single treatment at the dose shown. Middle half is where the central 50% of clinics sit; a quote inside it is normal. Strike-through is the typical "−40%" shown next to the price on booking apps; the crossed-out "regular price" is an anchor, not a price anyone paid. Hongdae · Myeongdong is the same treatment in tourist-district listings, when there are enough.
Plan a budget
Pick what you are thinking of getting on one trip. The total uses this month's Gangnam medians, with the middle-half range.
| Treatment | Dose | Median | Middle half | Strike-through | Listings | Hongdae · Myeongdong |
|---|---|---|---|---|---|---|
Skin boosters | ||||||
| Rejuran Healer (PDRN)리쥬란 힐러 Salmon-DNA (PDRN) injection for skin repair and texture. Results build over 3–4 weeks; 2–4 day dots. | 2 cc | ₩208,000$152 | ₩176,000 – ₩241,000$129 – $176 | −36% shown2% are first-visit-only prices | 87both platforms | ₩219,000median of 18 |
| Rejuran HB Plus리쥬란 HB플러스 Rejuran mixed with hyaluronic acid: repair plus hydration in one syringe. | 2 cc | ₩400,000$292 | ₩333,000 – ₩462,000$243 – $337 | −40% shown | 15both platforms | ₩385,000median of 9 |
| HA skin booster (glass skin / water glow)물광주사 Thin hyaluronic acid placed shallowly for hydration and glow. 1–2 days of small bumps. The everyday Korean "water glow" shot. | 2 cc | ₩90,000$66 | ₩59,000 – ₩99,000$43 – $72 | −33% shown | 24both platforms | –too few listings |
| Premium HA booster (Profhilo / Skinvive / Volite)프로파일로 / 스킨바이브 Branded high-concentration HA boosters (Profhilo, Skinvive, Volite). Longer-lasting, several times the price of a basic water-glow shot. | 2 cc | ₩209,000$153 | ₩136,000 – ₩462,000$100 – $337 | none shown | 15both platforms | –too few listings |
| Juvelook (PDLLA collagen booster)쥬베룩 PDLLA collagen stimulator for pores, fine texture and acne scars. Builds over weeks. | 2 cc | ₩165,000$121 | ₩110,000 – ₩264,000$80 – $193 | −45% shown | 37both platforms | ₩138,000median of 5 |
| Exosome booster엑소좀 Regenerative "cocktail" booster, often applied after microneedling. Evidence varies by product. | 1 cc | ₩55,000$40 | ₩47,000 – ₩59,000$34 – $43 | −9% shown | 8both platforms | ₩64,000median of 3 |
Botox & filler | ||||||
| Skin botox (full face)스킨보톡스 Very dilute botox in the skin layer for pores, oil and surface lines. Not for muscle wrinkles. | 1 session | ₩109,000$80 | ₩66,000 – ₩176,000$48 – $129 | −30% shown | 85both platforms | ₩84,000median of 26 |
| Jawline (masseter) botox턱 보톡스 (사각턱) Botox into the chewing muscle to slim a square jaw. Shows at 4–6 weeks. | 1 session | ₩55,000$40 | ₩44,000 – ₩99,000$32 – $72 | −45% shown | 51both platforms | ₩54,000median of 21 |
| Forehead / wrinkle botox이마·미간 보톡스 Classic wrinkle botox for forehead, glabella or crow's feet. | 1 session | ₩47,000$34 | ₩33,000 – ₩66,000$24 – $48 | −36% shown | 40both platforms | ₩70,000median of 17 |
| Lip filler (1cc)입술 필러 Hyaluronic acid filler for lip volume or shape, priced per 1cc syringe. | 1 cc | ₩100,000$73 | ₩84,000 – ₩220,000$61 – $161 | −25% shown | 7both platforms | ₩99,000median of 5 |
Lasers, peels & devices | ||||||
| Aqua peel아쿠아필 Suction-based deep cleansing facial. Entry-level, no downtime. | 1 session | ₩43,000$31 | ₩25,000 – ₩61,000$18 – $44 | none shown | 15both platforms | ₩35,000median of 3 |
| Pico toning피코토닝 Picosecond laser toning for pigmentation and tone, usually sold in courses. | 1 session | ₩49,000$36 | ₩43,000 – ₩110,000$31 – $80 | −46% shown8% are first-visit-only prices | 12both platforms | ₩69,000median of 4 |
| Laser toning (non-pico)레이저토닝 Nanosecond laser toning (older generation). Cheaper per session than pico. | 1 session | ₩66,000$48 | ₩40,000 – ₩120,000$29 – $88 | none shown | 29both platforms | ₩66,000median of 6 |
| Potenza (RF microneedling)포텐자 RF microneedling for pores, scars and firmness. Half a day of redness. | 1 session | ₩160,000$117 | ₩122,000 – ₩230,000$89 – $168 | −43% shown | 31both platforms | ₩109,000median of 5 |
| Pico fraxel / fractional laser피코프락셀 Fractional pico laser for acne scars and texture. A few days of downtime. | 1 session | ₩93,000$68 | ₩66,000 – ₩109,000$48 – $80 | −46% shown | 18both platforms | ₩88,000median of 5 |
| LDM therapyLDM Ultrasound "soothing" device, mostly an add-on after other treatments. | 1 session | ₩55,000$40 | ₩44,000 – ₩77,000$32 – $56 | none shown | 29one platform | ₩44,000median of 7 |
Lifting | ||||||
| Shurink (Ultraformer III / Universe) HIFU슈링크 Korean HIFU lifting device (Ultraformer). Priced per shot; 300 shots is a light full-face session. | 300 shots | ₩140,000$102 | ₩99,000 – ₩199,000$72 – $145 | −43% shown | 91both platforms | ₩99,000median of 12 |
| Ultherapy (incl. Prime)울쎄라 Micro-focused ultrasound lifting (Ulthera). Priced per shot; 300 shots is a standard face session. | 300 shots | ₩1,085,000$792 | ₩829,000 – ₩1,200,000$605 – $877 | −49% shown1% are first-visit-only prices | 100both platforms | ₩1,199,000median of 14 |
| Thermage (FLX)써마지 Radiofrequency tightening (Thermage FLX). Priced per shot; 600 shots is a standard face session. | 600 shots | ₩2,415,000$1,764 | ₩1,980,000 – ₩2,625,000$1,446 – $1,917 | −40% shown | 50both platforms | ₩2,200,000median of 7 |
| InMode (FX/Forma)인모드 Radiofrequency contouring (FX) and tightening (Forma). Often sold as a monthly maintenance session. | 1 session | ₩132,000$96 | ₩109,000 – ₩165,000$80 – $121 | −20% shown | 94both platforms | ₩87,000median of 11 |
| ONDA lifting온다 Microwave-based fat and skin tightening. Priced per session. | 1 session | ₩396,000$289 | ₩200,000 – ₩605,000$146 – $442 | −44% shown | 29both platforms | ₩374,000median of 4 |
Hair removal | ||||||
| Armpit laser hair removal겨드랑이 제모 Laser hair removal, underarm. Sold as single sessions or 5–10 session courses. | 1 session | ₩22,000$16 | ₩15,000 – ₩30,000$11 – $22 | −36% shown | 25both platforms | ₩19,000median of 6 |
This month: 892 single-treatment listings from two public Korean booking platforms, clinics with a Gangnam-gu or Seocho-gu address, after removing bundles, multi-session courses and listings without a stated dose.
Not enough single-treatment listings this month to show: IPL. They appear once at least 3 clean listings exist.
Got a quote by message? See if it is normal.
Most visitors message two or three clinics before booking and get numbers back by KakaoTalk or WhatsApp. Paste one here and see where it sits among this month's Gangnam listings. Match the dose first.
Compares against single-treatment listings only. A quote that includes numbing, aftercare or several products will read high here; that is a reason to ask what is inside it, not proof of a rip-off.What this table is, and is not
- Listed prices, not paid prices. Sale prices clinics publish on booking platforms, VAT included. The price after a consultation is often higher (packages, more cc) and sometimes lower (first-visit offers, which are counted here and flagged).
- Single-treatment offers only. Bundles like "Rejuran + skin botox + LDM" are excluded because they can't be compared.
- Standardized dose. A clinic listing 1cc at ₩150,000 is shown as ₩300,000 per 2cc. Listings that don't state a dose are dropped.
- A sample, not a census. Public listings on two Korean booking platforms, sampled monthly. Clinics that don't list on platforms, including many premium clinics, are not here.
- VAT and refunds. Platform prices include 10% VAT. As of 2026, plan on no VAT refund for cosmetic procedures as a visitor.
- Gangnam means Gangnam-gu and Seocho-gu: Gangnam station, Apgujeong, Cheongdam, Sinsa, Samseong, Nonhyeon, Banpo, Seocho, Daechi.
Questions people ask
Are these the prices I will actually pay?
Usually not. These are the sale prices clinics publish on booking apps, VAT included. After a consultation the plan tends to grow (more cc, a package). If you want the single treatment you came for, say so, and the listed price is a fair anchor.
Why is the range so wide for the same treatment?
Three things: dose, clinic model, and pricing frame. Cheap listings are often 1cc or first-visit prices at high-volume clinics. Expensive ones are doctor-led clinics or premium products. The middle half is the useful range.
Do clinics charge foreigners more?
Some quote an international price that bundles interpretation and coordination. Many quote the same sheet to everyone. Ask which one you are looking at. If a quote sits above the middle half here, that question is worth asking.
How do I use this with a quote from a clinic?
Match the dose first. Then pick the treatment above, type the quote in won, and see where it falls among this month's Gangnam listings.
Using this data
Quote or republish with attribution to Chok Chok Seoul and the data month (CC BY 4.0). The CSV has every listing used, without clinic identifiers. If a number looks wrong, email hello@chokchokseoul.com; corrections are logged.
For why the same treatment sits at both ends of the range, read Why the same skin booster costs $80 at one clinic and $400 at another.
One email a week. No clinic ads.
Prices, procedures, and the questions to ask before you book a Seoul skin clinic. Written from behind the front desk.
Free. Unsubscribe any time. Powered by Buttondown.This site is written by a non-physician who works inside a Seoul skin clinic. Nothing here is medical advice. No clinic pays for placement or is named for a fee.